ZTE Blade A35 Full Specification
| Item | Mobile Phone |
|---|---|
| Model | Blade A35 |
| Brand | ZTE |
| Mobile Type | Smartphone |
| SIM | Nano + Nano |
| Display | 6.75″ IPS LCD Display with 90Hz Refresh rate and HD+ 1600 x 720 pixels Resolution |
| Sound | Loudspeaker, 3.5mm jack |
| RAM | 4GB |
| Built In Memory | 64GB |
| External Memory | microSDXC |
| CPU | Octa-core 1.6 GHz – Cortex-A75 |
| GPU | IMG8322 |
| WLAN | WiFi 2.4G 802.11 /b/g/n |
| Bluetooth | Bluetooth 5.2 |
| USB | USB Type-C |
| Camera | Single 8 MP Primary Camera with 4128 x 3096 Pixels Image resolution |
| Front Camera | Single 5 MP Primary Camera |
| Video | 1920 x 1080 at 30fps |
| OS | Android 14 |
| Sensor | Light sensor, Accelerometer, Compass, Gyroscope, Face unlock |
| Battery Capacity | 5000mAh |
| Battery Type | Removable |





















