Specification
| Display | ||
| Size | 6.9 inches, 114.9 cm2 (~84.3% screen-to-body ratio) | |
| Type | IPS LCD | |
| Resolution | HD+ (720 x 1600 pixels), 20:9 ratio (~254 ppi density) | |
| Refresh Rate | 120Hz | |
| Protection | Corning Gorilla Glass 3 | |
| Processor | ||
| Chipset | Mediatek Helio G81 Ultra (12 nm) | |
| CPU Type | Octa-core | |
| CPU Speed | 2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55 | |
| GPU | Mali-G52 MC2 | |
| Memory | ||
| RAM | 6GB, 8GB | |
| Internal Storage | 128GB, 256GB | |
| Card Slot | microSDXC (dedicated slot) | |
| Rear Camera | ||
| Resolution | 50 MP, f/1.8, 28mm (wide), 1/2.76″, 0.64µm, PDAF QVGA, f/3.0 |
|
| Features | LED flash, HDR | |
| Video Recording | 1080p@30fps | |
| Front Camera | ||
| Resolution | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm | |
| Features | HDR | |
| Video Recording | 1080p@30fps | |
| Audio | ||
| Speaker | Loudspeaker | |
| Network & Connectivity | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Network | 2G, 3G, 4G | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | Bluetooth 5.4, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| USB | USB Type-C | |
| OTG | Yes | |
| Audio Jack | 3.5mm jack | |
| OS | ||
| Operating System | Android 15 | |
| Custom UI | HyperOS 2 | |
| Features | ||
| Fingerprint | Fingerprint (side-mounted) | |
| Sensors | accelerometer, compass, Virtual proximity sensing | |
| IP Rating | IP64 dust tight and water resistant (water splashes) | |
| Battery | ||
| Type | 6000 mAh, non-removable | |
| Fast Charging | 33W wired, PD | |
| Physical specification | ||
| Dimension | 171.6 x 79.5 x 8 mm (6.76 x 3.13 x 0.31 in) | |
| Weight | 205 g (7.23 oz) | |
| Body Material | Glass front (Gorilla Glass 3), plastic frame, glass back or silicone polymer (eco leather) back | |
| Colors | Mint Green | |
| Warranty Information | ||
| Warranty | 1-year official warranty (To claim please visit the nearest Xiaomi Care.) | |























